Opening a Bank Account Abroad

Opening a deposit in a foreign bank is considered one of the ways to safeguard your funds. Interest rates on such accounts are relatively low, and despite the high "entry threshold" set by European banks, foreign financial institutions are regarded as the most stable and reliable. In the event of potential liquidation or other force majeure circumstances, clients are protected from risks, and their funds remain secure.
One of the reasons you may be interested in opening an account abroad could be the purchase of real estate, payment for foreign education, or the registration of a business. Law&Trust specialists will advise you on all related matters and help select the optimal option to save you time.
List of banks
Bank's name | Price of account opening | Established |
---|---|---|
Andbank | от 1200 EUR | 1930 |
Credit Andorra SA | от 900 EUR | 1949 |
MoraBanc | от 890 EUR | 1938 |
Bank's name | Price of account opening | Established |
---|---|---|
Eastern Caribbean Amalgamated Bank | от 590 EUR | |
Global Bank of Commerce | от 590 EUR | 1982 |
Bank's name | Price of account opening | Established |
---|---|---|
Benduro Bank (Austria) AG | от 550 EUR | 1890 |
Credit Suisse (Austria) AG | от 690 EUR | 1856 |
Deutsche Bank (Austria) AG | от 590 EUR | 1989 |
Erste Bank AG | от 690 EUR | 1819 |
Euram Bank AG | от 690 EUR | 1999 |
Kathrein Privatbank | от 590 EUR | 1924 |
LGT Bank (Austria) Ltd | от 590 EUR | 2007 |
Raiffeisen Bank International AG | от 590 EUR | 1898 |
Vorarlberger Landes und Hypothekenbank | от 590 EUR | 1897 |
Wiener Privatbank SE | от 590 EUR | 1981 |
Bank's name | Price of account opening | Established |
---|---|---|
Bank of the Bahamas Limited | от 450 EUR | 1988 |
Bank's name | Price of account opening | Established |
---|---|---|
Belize Bank International | от 450 EUR | 1987 |
Caye International Bank Ltd. | от 450 EUR | 2003 |
Heritage International Bank | от 450 EUR | 1998 |
Bank's name | Price of account opening | Established |
---|---|---|
VP Bank (BVI) Limited | от 550 EUR | 1995 |
Bank's name | Price of account opening | Established |
---|---|---|
TBI Bank | от 590 EUR | 2001 |
UniCredit Bulbank | от 690 EUR | 1964 |
Bank's name | Price of account opening | Established |
---|---|---|
ALTAJIR BANK | от 790 EUR | 1974 |
Bank's name | Price of account opening | Established |
---|---|---|
Ping An Bank | от 1500 EUR | 1990 |
Bank's name | Price of account opening | Established |
---|---|---|
Alpha Bank Cyprus Ltd | от 450 EUR | 1879 |
AstroBank | от 450 EUR | 2007 |
Bank of Cyprus Plc | от 450 EUR | 1899 |
CDB Bank | от 450 EUR | 1963 |
Eurobank Cyprus Ltd | от 450 EUR | 2007 |
Hellenic Bank | от 450 EUR | 1974 |
ECOMMBX | от 750 EUR | 2016 |
SafeCharge | от 550 EUR | 2007 |
Sepaga Electronic Money Institution | от 750 EUR | 2016 |
Unlimit | от 650 EUR | 2009 |
Bank's name | Price of account opening | Established |
---|---|---|
Ceska Sporitelna (Česká spořitelna) | от 590 EUR | 1825 |
CSOB Bank | от 450 EUR | 1964 |
Komerční banka (KB) | от 450 EUR | 1990 |
PPF Banka | от 590 EUR | 1995 |
Bank's name | Price of account opening | Established |
---|---|---|
Nordea Bank Danmark A/S | от 590 EUR | 1990 |
Saxo Bank A/S | от 900 EUR | 1992 |
Bank's name | Price of account opening | Established |
---|---|---|
AS SEB Pank | от 550 EUR | 1856 |
LHV Bank | от 990 EUR | 1999 |
Swedbank (Estonia) AS | от 450 EUR | 1820 |
Tallinn Business Bank | от 450 EUR | 1991 |
Bank's name | Price of account opening | Established |
---|---|---|
DKAM Capital AG | от 690 EUR | 1956 |
Fidor Bank AG | от 590 EUR | 2009 |
net-m privatbank 1891 AG | от 590 EUR | 1891 |
Varengold Bank AG | от 690 EUR | 1995 |
Bank's name | Price of account opening | Established |
---|---|---|
Barclays Bank PLC | от 1500 EUR | 1690 |
Coutts International | от 690 EUR | 1692 |
EFG Private Bank | от 900 EUR | 1996 |
HSBC Bank plc | от 1500 EUR | 1836 |
Lloyds Bank plc | от 980 EUR | 1765 |
Metro Bank PLC | от 980 EUR | 2010 |
Santander UK | от 980 EUR | 2010 |
Standard Chartered Bank | от 980 EUR | 1969 |
The Co-operative Bank | от 980 EUR | 1872 |
The Royal Bank of Scotland Plc | от 790 EUR | 1727 |
Bilderlings | от 650 EUR | 2015 |
Dixipay | от 650 EUR | 2008 |
Ebury | от 650 EUR | 2009 |
EcommPay | от 650 EUR | 2012 |
GlobalPayments | от 650 EUR | 2000 |
Moneynetint | от 550 EUR | 2003 |
myPOS | от 750 EUR | 2012 |
PayOp | от 750 EUR | 2000 |
Revolut | от 750 EUR | 2015 |
Settlego | от 650 EUR | 2015 |
Skrill | от 750 EUR | 2001 |
Wirex | от 750 EUR | 2014 |
Wise (TransferWise) | от 650 EUR | 2011 |
Bank's name | Price of account opening | Established |
---|---|---|
DBS BANK | от 1450 EUR | 1999 |
HSBC Bank (HK) PLC | от 1200 EUR | 1865 |
Standard Chartered Bank Hong Kong | от 890 EUR | 1859 |
Wing Lung Bank | от 1500 EUR | 1933 |
Bank's name | Price of account opening | Established |
---|---|---|
K&H Bank | от 1690 EUR | 1998 |
KDB Bank | от 450 EUR | 2002 |
MKB BANK | от 1690 EUR | 1950 |
OTP Bank | от 1690 EUR | 1949 |
Raiffeisen Bank | от 1690 EUR | 1986 |
VirPay | от 650 EUR | 2016 |
Bank's name | Price of account opening | Established |
---|---|---|
State Bank of India (SBI) | от 590 EUR | 1955 |
Bank's name | Price of account opening | Established |
---|---|---|
BlueOrange Bank | от 450 EUR | 2001 |
Industra | от 450 EUR | 1994 |
JSC Citadele banka | от 450 EUR | 2010 |
Latvijas pasta banka (LPB) | от 450 EUR | 2008 |
Nordea Bank AB | от 690 EUR | 1992 |
Regional Investment bank | от 450 EUR | 2001 |
Rietumu Banka AS | от 450 EUR | 1992 |
SEB banka | от 450 EUR | 1993 |
Signet | от 450 EUR | 1991 |
Swedbank (Latvia) AS | от 450 EUR | 1820 |
Bank's name | Price of account opening | Established |
---|---|---|
Bendura Bank AG | от 790 EUR | 1998 |
Neue Bank (Liechtenstein) AG | от 690 EUR | 1992 |
VALARTIS GROUP AG | от 790 EUR | 1998 |
Verwaltungs-und Privat-Bank AG (VP Bank) | от 890 EUR | 1956 |
Bank's name | Price of account opening | Established |
---|---|---|
Mediconos Bank | от 533 EUR | 1992 |
Šiaulių bankas | от 500 EUR | 1992 |
Swedbank (Lithuania) AB | от 590 EUR | 1820 |
Bruc and Bond | от 550 EUR | 2016 |
Paysera | от 550 EUR | 2004 |
Satchelpay | от 650 EUR | 2015 |
Vialet | от 550 EUR | 2009 |
Bank's name | Price of account opening | Established |
---|---|---|
Banque de Luxembourg | от 890 EUR | 1856 |
Banque Internationale a Luxembourg SA (BIL) | от 890 EUR | 1856 |
Novo Banco Luxembourg | от 890 EUR | 1984 |
Bank's name | Price of account opening | Established |
---|---|---|
Bank of Valletta | от 490 EUR | 1974 |
BNF Bank | от 450 EUR | 2008 |
Lombard Bank | от 490 EUR | 1955 |
Sparkasse Bank Malta | от 490 EUR | 1817 |
Bank's name | Price of account opening | Established |
---|---|---|
ABC Banking Corporation | от 450 EUR | 1997 |
Bank One Limited | от 990 EUR | 1997 |
Bank's name | Price of account opening | Established |
---|---|---|
Compagnie Monegasque de Banque | от 790 EUR | 1976 |
Bank's name | Price of account opening | Established |
---|---|---|
Erste bank AD | от 450 EUR | 2002 |
Bank's name | Price of account opening | Established |
---|---|---|
Getin Noble Bank | от 450 EUR | 2004 |
ING Bank | от 450 EUR | 1989 |
Millennium Bank | от 450 EUR | 1989 |
Pekao Bank | от 450 EUR | 1929 |
PKO Bank Polski | от 590 EUR | 1919 |
Santander Bank | от 590 EUR | 2001 |
Bank's name | Price of account opening | Established |
---|---|---|
Novo Banco SA | от 790 EUR | 1920 |
Bank's name | Price of account opening | Established |
---|---|---|
B2B Bank Limited | от 450 EUR | |
Euro Pacific Bank Ltd | от 450 EUR | 1964 |
Bank's name | Price of account opening | Established |
---|---|---|
Bank of Singapore LTD | от 800 EUR | 2010 |
Oversea-Chinese Banking Corp Ltd (OCBC Bank) | от 800 EUR | 1932 |
Bank's name | Price of account opening | Established |
---|---|---|
Tatra banka | от 450 EUR | 1990 |
Bank's name | Price of account opening | Established |
---|---|---|
KEB Hana Bank | от 690 EUR | 1967 |
Bank's name | Price of account opening | Established |
---|---|---|
St. Kitts-Nevis-Anguilla National Bank Limited | от 490 EUR | 1971 |
The Bank of Nevis Limited | от 450 EUR | 1985 |
Bank's name | Price of account opening | Established |
---|---|---|
Hermes Bank | от 450 EUR | 2012 |
Bank's name | Price of account opening | Established |
---|---|---|
Skandinaviska Enskilda Banken AB (SEB) | от 900 EUR | 1972 |
Bank's name | Price of account opening | Established |
---|---|---|
Bank Julius Baer & Co Ltd | от 990 EUR | 1890 |
Banque Cramer & Cie SA | от 650 EUR | 1709 |
BNP Paribas (Suisse) SA | от 990 EUR | 1872 |
CBH Compagnie Bancaire Helvetique SA | от 790 EUR | 1975 |
CIM Banque SA | от 590 EUR | 1990 |
EFG International | от 990 EUR | 1873 |
HSBC Private Bank (Suisse) SA | от 990 EUR | 1988 |
Kaleido Privatbank AG | от 890 EUR | 1995 |
Lombard Odier & Cie | от 990 EUR | 1796 |
Pictet & Cie | от 990 EUR | 1805 |
UBS AG | от 990 EUR | 1912 |
Union Bancaire Privee, UBP SA | от 990 EUR | 1969 |
Bank's name | Price of account opening | Established |
---|---|---|
Aktif Bank | от 690 EUR | 1999 |
Bank's name | Price of account opening | Established |
---|---|---|
Arab Bank for Investment and Foreign Trade (Al Masraf) | от 1990 EUR | 1976 |
Dubai Islamic Bank | от 1990 EUR | 2008 |
Emirates NBD PJSC | от 1500 EUR | 2007 |
First Abu Dhabi Bank | от 1990 EUR | 2016 |
Mashreq Bank | от 1990 EUR | 1967 |
National Bank of Fujairah | от 1990 EUR | 1982 |
National Bank of Ras Al Khaimah (RAKBANK) | от 1990 EUR | 1976 |
United Arab Bank | от 1990 EUR | 1975 |
Bank's name | Price of account opening | Established |
---|---|---|
NatWest Markets | от 500 EUR |
Bank's name | Price of account opening | Established |
---|---|---|
Payoneer | от 750 EUR | 2005 |
TD Bank | от 1150 EUR | 1852 |
Bank's name | Price of account opening | Established |
---|---|---|
PACIFIC PRIVATE BANK | от 590 EUR | 1997 |
Vantu Bank | от 780 EUR | 2013 |
Bank's name | Price of account opening | Established |
---|---|---|
Bank Frick & Co. AG | от 890 EUR | 1998 |
Bank's name | Price of account opening | Established |
---|---|---|
Emirates Islamic Bank | от 790 EUR | 2004 |
Bank's name | Price of account opening | Established |
---|---|---|
Capital Security Bank Ltd | от 490 EUR | 1997 |
Bank's name | Price of account opening | Established |
---|---|---|
United Bank | от 690 EUR | 1858 |
Bank's name | Price of account opening | Established |
---|---|---|
Banque Heritage SA | от 790 EUR | 1993 |
Banque Privee Edmond de Rothschild SA | от 990 EUR | 1953 |
BCGE | от 790 EUR | 1988 |
BCGE - Banque Cantonale de Geneve | от 990 EUR | 1934 |
CA Indosuez (Switzerland) SA | от 990 EUR | 2005 |
Credit Suisse AG | от 890 EUR | 1856 |
Dukascopy Bank SA | от 450 EUR | 1998 |
Falcon Private Bank AG | от 790 EUR | 1965 |
VP Bank (Schweiz) AG | от 790 EUR | 1998 |
How to Choose a Country and Bank for Opening a Bank Account Abroad

First and foremost, it is necessary to determine the purpose of opening the account. For instance, if a foreign deposit is needed for quick financial transactions, ease of account management will be an important factor. You may open a foreign currency account, for example, in one of the world’s financial centers - such as the UAE.
If, on the other hand, your goal is to preserve funds over the long term and earn passive income, you should consider a list of reliable banks in countries with stable political and economic environments. Typically, for these purposes, countries like the UAE, China, and EU member states are chosen. Among European jurisdictions, Switzerland, Austria, Liechtenstein, and Luxembourg are particularly popular. At the initial stage, you may focus on the country’s credit rating.
It is important to keep in mind that opening a bank account abroad has its own specific features - much depends on the particular jurisdiction. Some European banks conduct thorough due diligence on a company or individual before making a decision.
Another important factor is the cost of account maintenance and minimum balance requirements. However, Law&Trust specialists will help you navigate this complex list of banks, prepare a tailored offer, collect all the required documents, and guide the process through to successful approval.
What to Consider When Selecting a Bank
First of all - reliability: the bank’s license, track record, and experience. Today, all key information about financial institutions is accessible and transparent.
In addition, confidentiality is important - not in terms of anonymity, but in terms of data protection. There must be a guarantee of information security.
You should also bear in mind that banks differ, and each has its own approach to prospective clients. It is necessary to look into interest rates on deposits, any transfer-related fees, minimum deposit amounts, and penalties for early account closure.
Main Types of Accounts in Foreign Banks
Depending on your needs, banks offer several types of accounts:
- Current account - the most common type used by companies for transactions and work with counterparties.
- Deposit account - holds a specific amount of money and generates passive income through interest.
- Private investment account - suitable for long-term investments in securities.
- Brokerage account - required for buying and selling securities through a broker.
Key Conditions for Placing Funds in Foreign Banks
The main condition is the “entry threshold,” meaning the minimum investment amount required. These funds must remain in the account at all times. In EU countries, the minimum balance may range from tens of thousands to millions of euros. Sometimes, partial funding is allowed at the time of account opening, with a commitment to make up the full amount within a specified period - this is formalized through a separate agreement.
What Interest Rates May Apply to Deposits
Interest rates in foreign banks are modest. For deposits in euros, rates typically range from 0.5% to 1.5% per annum; for US dollars from 1% to 4.5% per annum.
Required Documents for Opening an Account Outside Your Country
Banks may have their own lists, but the main documents generally include:
- A copy of your international passport
- Visa
- Proof of residence (utility bill, etc.)
- CV (résumé)
- Certificates:
- Certificate of no criminal record
- Information about existing bank accounts
- Proof of income
- Family composition
- Document confirming ownership of real estate abroad, if applicable
All documents must be notarized and translated into the language of the country where the account will be opened.
Once the documents are submitted, they undergo a compliance check. The bank’s compliance department carefully examines the submitted information, checking the potential client against various data bases for links to “risk groups.” Open sources, including the internet, are also analyzed.
Working with an intermediary significantly simplifies the procedure. Law&Trust specialists will handle the majority of the process for you - from selecting the bank to preparing the documents. All you need to do is sign the necessary paperwork. You can contact us by phone or through our website.